H0002	Version	3																																																																							
H0003	Date_generated	6-Sep-24																																																																							
H0004	Reporting_period_end_date	10-Jun-24																																																																							
H0005	State	SA																																																																							
H0100	Tenement_no	EL 6604																																																																							
H0101	Tenement_holder	Osmond Resources Ltd																																																																							
H0102	Project_name	Fowler Project																																																																							
H0106	Tenement_operator	Osmond Resources Ltd																																																																							
H0150	250K_map_sheet_number	SH 53-9	SH5313																																																																						
H0200	Start_date_of_data_acquisition	11-Jun-23																																																																							
H0201	End_date_of_data_acquisition	10-Jun-24																																																																							
H0202	Template_format	QG1																																																																							
H0203	Number_of_data_records	16																																																																							
H0204	Date_of_metadata_update	12-Sep-24																																																																							
H0300	Related_data_filenames																																																																								
H0301	Location_data_file																																																																								
N0302	Downhole_lithology_data_file																																																																								
H0303	Downhole_geochem_data_file	EL 6604_2024_DHAssay.txt																																																																							
H0304	Downhole_survey_data_file																																																																								
H0307	Lithology_code_file																																																																								
H0308	File verification List																																																																								
H0310	Water_data_file																																																																								
H0311	Water data incl in lithology file																																																																								
H0313	Alteration_data_file																																																																								
H0314	Magsusc_data_file																																																																								
H0315	Vein_data_file																																																																								
H0316	Recovery_data_file																																																																								
H0317	Weathering_data_file																																																																								
H0318	QAQC_data_file	EL 6604_2024_DHQAQC.txt																																																																							
H0319	Geotechnical_data_file																																																																								
H0320	XRD_analysis_file																																																																								
H0321	Mineralogy_report_file																																																																								
H0322	Downhole_structures_file																																																																								
H0400	Drill_code	DIA																																																																							
H0401	Drill_contractor																																																																								
H0402	Description	Diamond core hole																																																																							
H0600	Sample_code	DC																																																																							
H0601	Sample_type	Core																																																																							
H0602	Sample_Description	Diamond core from core library																																																																							
H0700	Sample_preparation_code	PR002	PR403																																																																						
H0701	Sample_preparation_details																																																																								
H0702	Job_no	aa065727																																																																							
H0800	Assay_code	FA002	MA101	MA102																																																																					
H0801	Assay_company	BVERMINADL	Bureau Veritas Minerals Adelaide																																																																						
H0802	Assay_description	FA002	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA101	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA102	Inductively Coupled Plasma (ICP) Mass Spectrometry																																																																		
H0900	Remarks																																																																								
H1000	SAMPLE_ID	Job_no	Sample_code	QA/QC	Stand_ID	Orig_Sample	Hole_id	Tenement_number	Depfrom	Depto	Ag	Al	As	Ba	Ca	Cd	Co	Cr	Cs	Cu	Fe	Ga	Hf	In	K	Li	Mg	Mn	Mo	Na	Nb	Ni	P	Pb	Rb	Re	S	Sc	Se	Sn	Sr	Ta	Te	Th	Ti	Tl	U	V	W	Y	Zn	Zr	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Au	Pd	Pt	WetWt	-75um	TREE	TREO
H1001									metres	metres																																																															
H1002																																																																									
H1003																																																																									
H1004																																																																									
H1005																																																																									
H1007																																																																									
D	BLANK	aa065727		Blank	BLANK						<0.2	<100	<1	<0.5	<100	<0.5	<1	<10	<0.1	<1	<100	<0.2	<0.2	<0.05	<100	<0.5	<100	<2	<0.5	<100	<0.5	<5	<50	<1	<0.2	<0.1	<50	<2	<5	<0.1	<0.5	<0.1	<0.2	<0.1	<50	<0.1	<0.1	<5	<0.5	<0.1	<2	<1	0.2	0.3	<0.05	<0.05	<0.05	<0.05	<0.2	<0.02	<0.05	<0.02	<0.05	<0.05	<0.05	<0.02	<1	<1	<5	N.A.	N.A.	0.5	
D	FW0004 Rpt	aa065727	DC	Repeat	FW0004 Rpt	FW0004	BAC 89	6604	18	22	<0.2	96600	3	789	<100	<0.5	2	50	3	27	21800	29.2	5.6	0.1	49500	16.5	2800	120	1	2600	15.5	<5	100	37	186	<0.1	1950	16	<5	5.6	73.5	0.9	<0.2	17.8	3000	0.5	1.6	70	3.5	9	18	173	39.2	83.3	8.3	29.2	5.05	0.85	4	0.54	2.55	0.4	0.95	0.1	0.85	0.14	I.S.	I.S.	I.S.	N.A.	N.A.	184.03	
D	FW0044 Rpt	aa065727	DC	Repeat	FW0044 Rpt	FW0044	BAC 89	6604	18	22	<0.2	55200	5	693	500	<0.5	9	50	1.8	26	5000	22.2	5.8	0.1	7300	13.5	1400	36	24.5	8100	16.5	15	200	20	27.8	<0.1	9700	20	15	2.9	86	1.3	<0.2	20.8	5450	1.3	29.2	55	2.5	18.3	12	202	38	68.4	9.25	34.8	7.9	1.75	5.8	0.94	5.65	0.98	3	0.4	3.05	0.46	I.S.	I.S.	I.S.	N.A.	N.A.	197.7	
D	OREAS 607b	aa065727		Standard	OREAS 607b						6.2	75600	185	N.A.	11300	3	3	<10	6.1	570	23200	22.4	5.6	0.4	30900	30.5	1900	280	3.5	22200	16	5	350	1770	129	<0.1	9500	4	<5	4.2	213	1.3	2.4	14.8	1300	1	4.9	15	3	12.8	706	191	44.2	86.7	9.75	35.7	6.85	1.3	5.4	0.7	3.25	0.44	0.95	0.1	0.6	0.08						208.38	
D	BN_79279	aa065727		Standard	BN_79279																																																														1270	497	475			0	
D	BM21_310	aa065727		Standard	BM21_310						6	68700	99	139	24400	9	46	220	17	1510	84000	20.2	2.6	0.6	23400	10	16700	1150	54	12900	4	70	600	539	555	<0.1	19700	16	<5	2.8	104	0.4	<0.2	2.9	4700	5.6	1.3	115	2.5	16.2	5220	92	18.1	31.3	3.2	12.4	2.9	1.2	3.4	0.54	3.3	0.66	1.95	0.25	1.8	0.28						96.82	
D	IMS190	aa065727		Standard	IMS190																																																														322	<1	<5			0	
D	OREAS120	aa065727		Standard	OREAS120						<0.2	46400	3	965	700	<0.5	4	20	0.7	4	15800	10.6	1.6	<0.05	25500	5	2500	744	6	2500	7	10	100	17	84.2	<0.1	<50	2	<5	0.8	124	0.5	<0.2	5.2	2400	0.4	40.4	25	<0.5	9.6	14	45	19.5	43.9	4.85	18.4	3.65	1.05	3	0.4	2.3	0.4	1.15	0.15	1.1	0.16						109.21	
D	Oreas 47	aa065727		Standard	Oreas 47																																																														45	44	30			0	
D	OREAS 525	aa065727		Standard	OREAS 525						2	52100	321	1200	24300	<0.5	380	40	2.4	13100	170000	19.2	4.8	0.3	32300	17	7800	3240	184	11600	13	55	1100	17	117	0.1	23700	8	<5	7.4	217	0.9	1	11.5	3400	0.4	30.5	110	85	20.2	72	187	134	152	13.9	42.1	6.85	2.25	5.6	0.74	4.15	0.72	2.05	0.25	1.75	0.28						386.12	
D	IMS191	aa065727		Standard	IMS191																																																														1050	<1	<5			0	
D	OREAS501B	aa065727		Standard	OREAS501B						0.8	72700	17	980	25700	<0.5	16	90	11.4	2520	44000	19.2	2.6	0.2	30500	33	14300	540	92.5	19100	17	40	950	22	193	<0.1	3400	12	<5	5.3	334	1.3	<0.2	18	4450	0.8	4.7	120	3.5	24.3	86	79	35	69	7.95	29.7	5.75	1.4	5.2	0.76	4.5	0.86	2.6	0.35	2.35	0.36						189.22	
D	OREAS 607b	aa065727		Standard	OREAS 607b						6.2	72500	180	2560	10900	3	3	<10	6	568	22600	22.4	5.4	0.4	28700	30.5	1900	262	3.5	22000	15.5	5	300	1680	127	<0.1	9050	4	<5	3.8	208	1.2	2.4	13.8	1300	1	4.8	10	3	12.1	684	184	40.2	80.4	9.2	33.6	6.55	1.15	5.2	0.66	3.1	0.42	0.9	0.1	0.6	0.08						193.84	
D	IMS190	aa065727		Standard	IMS190																																																														318	1	<5			0	
D	BM21_310	aa065727		Standard	BM21_310						6	67600	96	138	24400	9	45	220	17.1	1540	84900	20.8	2.6	0.6	23800	7	17700	1170	59	13000	4	65	550	528	579	<0.1	19800	14	<5	2.6	105	0.4	<0.2	2.8	4850	5.6	1.1	115	2.5	16.9	5230	91	10.8	22.4	2.65	11.2	2.85	1.15	3.4	0.54	3.25	0.64	1.95	0.25	1.75	0.28						79.37	
D	Oreas 47	aa065727		Standard	Oreas 47																																																														42	44	25			0	
EOF																																																																									
